details
Содержание
Примеры
Чтобы отобразить информацию об указанном DAG, выполните:
$ airflow dags details tutorial
Пример вывода:
property_name | property_value
================================+===================================================================================================================
schedule_interval | {'__type': 'TimeDelta', 'days': 1, 'seconds': 0, 'microseconds': 0}
last_expired | None
scheduler_lock | None
has_task_concurrency_limits | False
next_dagrun | 2025-04-13T14:44:10.740990+00:00
next_dagrun_create_after | 2025-04-14T14:44:10.740990+00:00
next_dagrun_data_interval_start | 2025-04-13T14:44:10.740990+00:00
pickle_id | None
file_token | .eJw9ykESQDAMAMC_9K5hPMgEURkhmSaG_t7NnjeBWgBy3UQfEJ7BWux6jXnowTmoM1wOLOR_ohdPE5pWLA5xh1ZGydbSByZCHCk.Cm0xzMLrV1KcD
| KI1UB5RJx-4EOs
has_import_errors | False
is_paused | True
next_dagrun_data_interval_end | 2025-04-14T14:44:10.740990+00:00
max_active_tasks | 16
dag_id | tutorial
is_subdag | False
is_active | True
timetable_description |
description | A simple tutorial DAG
fileloc | /opt/airflow/lib/python3.10/site-packages/airflow/example_dags/tutorial.py
last_pickled | None
owners | airflow
root_dag_id | None
default_view | grid
max_active_runs | 16
tags | {'name': 'example'}
last_parsed_time | 2025-04-14T14:44:10.740850+00:00